Sign In

Saskatchewan Lottery Calendar 2011

License #L10-0207
Location: CNIB
2550 Broad Street
Regina, SK S4P 3Z4
Congratulations to this year’s Lottery Calendar Winners!

2011 Early Bird Winners

On Friday, December 17th, 2010 the Early Bird Draw for the 2011 Lottery Calendar was made. This year’s winner of the $5,000 prize went to Mr. James Maxwell of Harris, SK with calendar # 2846. Mr. Maxwell is a member of the local Lions Club who has supported the Lottery Calendar campaign for many years.
 
 
 
Calendar
Number
First Name Last Name City Draw
Date
Winning
Amount
1187 Bradford Gall Balgonie 1-Jan $100
2093 Ken Herman Moose Jaw 3-Jan $50
1293 B. Tastad Regina 4-Jan $50
0566 Lynette Borowsky Saskatoon 5-Jan $50
2852 Edwin McFarlane Harris 6-Jan $75
0921 Janice Richardson Saskatoon 7-Jan $100
2354 Don  Miller Regina Beach 10-Jan $50
0957 Lorraine & Bob McLean Moose Jaw 11-Jan $50
1769 Lynn Lowes Regina 12-Jan $50
2692 Graham Dayle Kipling 13-Jan $75
1831 Penny Swartz Regina 14-Jan $100
2456 Merven Lawrence Dysart 17-Jan $50
0939 Jinny Nieviadomy Meadow Lake 18-Jan $50
2404 R.C.S. Repair Ltd.   Dysart 19-Jan $50
0932 Chris & Aspen Kosokowsky Saskatoon 20-Jan $75
0361 Erni Biddulph Saskatoon 21-Jan $100
2638 Janice Poulin Christopher Lake 24-Jan $50
1088 Jack Riddell Moose Jaw 25-Jan $50
2481 Lillian Lech Dysart 26-Jan $50
2641 Eva Brewster Prince Albert 27-Jan $75
2453 Len  Gibson Dysart 28-Jan $100
1893 Howard  Wilson White City 31-Jan $50
Calendar
Number
First Name Last Name City Draw
Date
Winning
Amount
2119 Leask Lions Club Leask 1-Feb $50
1071 Rick Elostrom Moose Jaw 2-Feb $50
0130 Alice Douville Delmas 3-Feb $50
1876 Nelda Morley Regina 4-Feb $75
0910 Ben Nokleby Saskatoon  5-Feb $100
0578 Dianne Brown Saskatoon  7-Feb $50
3176 Burstall Lions Club Burstall 8-Feb $50
2336 Rick Shea Eston 9-Feb $50
2896 Josephine Lalonde Victoire 10-Feb $75
2687 Syliva  Nerbas-Sorenson Montmartre 11-Feb $100
3098 John Sanderson Winnipeg Beach 14-Feb $50
1861 Norma Ash Regina 15-Feb $50
0253 Doreen Bouma North Battleford 16-Feb $50
3084 Taryl  Law Moose Jaw 17-Feb $75
1666 Helen Solomon Regina 18-Feb $100
1301 Marilyn Mosiman White City 21-Feb $50
0781 Amy Mohr Weyburn 22-Feb $50
0929 Bill Gowen Saskatoon  23-Feb $50
2493 Louis Halbgewacks Dysart 24-Feb $75
2164 Weyburn Lioness Club Weyburn 25-Feb $100
2154 Bill Harris & Jay Beasse Unity 28-Feb $50
Calendar
Number
First Name Last Name City Draw
Date
Winning
Amount
2682 Bonnie Pukas North Potal 3/1 $50
0931 Michele & Afshon Ostovar Saskatoon 3/2 $50
1301 Marilyn Mosiman White City  3/3 $75
2329 Quentin Nelson Avonlea 3/4 $100
1456 Pam & Willard Larson Regina 3/5 $100
2655 Frances Howland Prince Albert 3/7 $50
0771 Amelia Fellner Weyburn 3/8 $50
1900 Ron Ogilvie Pense 3/9 $50
0003 Murray Moen Stewart Valley 3/10 $75
1120 Lois Boyle Moose Jaw 3/11 $100
0028 Lisa Schimmel Swift Current 3/14 $50
2698 Clifford  Johnson Kipling 3/15 $50
0104 Stella Mantach North Battleford 3/16 $50
2168 Tannis Hawton Weyburn 3/17 $75
1147 Burton Bodie Moose Jaw 3/18 $100
1726 Arlene Kenville Regina 3/21 $50
2250 Keith Taylor Loon Lake 3/22 $50
1317 Lana & Terry Keys Regina 3/23 $50
1094 Ethel  Costley Moose Jaw 3/24 $75
2917 Katty Rees Wakaw 3/25 $100
1557 Raymond  Konecsni Regina 3/28 $50
2437 Joe Brodner Dysart 3/29 $50
0838 Linda Cheney Saskatoon 3/30 $50
2854 Berry Graham Harris 3/31 $75
Calendar
Number
First Name Last Name City Draw
Date
Winning
Amount
2128 Lorne Erickson Tugaske 4/1 $100
2620 Bethune & District Lions Club Bethune 4/1 $2,000
2809 Cathy Fisher Duck Lake 4/2 $100
2797 Tom & Bernice Gullason Saskatoon 4/4 $50
1544 Ken Klein Regina 4/5 $50
1356 Corynna Perry Regina 4/6 $50
258 Dianne Balfour Lloydminster 4/7 $75
768 Rae Koele Weyburn 4/8 $100
2351 Kathleen McKay Winnipeg 4/11 $50
2780 Don Tait Wadena 4/12 $50
0782 Rhonda Hillstead Weyburn 4/13 $50
660 Dale Clark Saskatoon 4/14 $75
1101 Irene Ghiglione Moose Jaw 4/15 $100
2654 Forest Pocha & Family Prince Albert 4/18 $50
392 Noel Apolonia Saskatoon 4/19 $50
1443 Brian Mastel Regina 4/20 $50
2840 Wes Scheelhaase Cabri 4/21 $75
1719 Gertrude Valley Regina 4/22 $100
37 Donald Fleck Swift Current 4/25 $50
1408 Robert Tipple Regina 4/26 $50
1839 Glenda Marwick Regina 4/27 $50
656 Cam Carswell Saskatoon 4/28 $75
355 Audrey Kleiter Cudworth 4/29 $100
Calendar
Number
First Name Last Name City Draw
Date
Winning
Amount
0012 Darcy Wall Stewart Valley 5/2 $50
0795 Allan & Gillian McDougald Saskatoon 5/3 $50
2941 Monique Marchildon Regina 5/4 $50
2523 Kirk & Jaylene Litvenenko Calgary 5/5 $75
2056 Roman Gerwing Lake Lenore 5/6 $100
0587 Fred Wyka Lloydminster 5/7 $100
0177 Julian Sadlowski North Battleford 5/9 $50
2354 Don  Butler Regina Beach 5/10 $50
2612 Bethune & District Lions Club Bethune 5/11 $50
3111 Wayne & Dianne Romphf Regina Beach 5/12 $75
2544 Sue & Jim Culbert Hague 5/13 $100
2385 Leonard Fish Pharmasave #424  Moose Jaw 5/16 $50
2817 Carol Agnew Calgary 5/17 $50
0824 Violet Petriw Saskatoon 5/18 $50
2729 Cliff Calcutt Lemberg 5/19 $75
0342 Leo Saretsky Humboldt 5/20 $100
0603 Ida Johnson Saskatoon 5/23 $50
0545 Maurine Zerebeskie Saskatoon 5/24 $50
1427 Daniel Babiuk Regina 5/25 $50
1252 Sandra Kerr Regina 5/26 $75
0560 Marquerite Wolfe Saskatoon 5/27 $100
1951 Elinor Rasmusson Regina 5/30 $50
2041 Jim Peltier Cabri 5/31 $50
Calendar
Number
First Name Last Name City Draw
Date
Winning
Amount
0367 Lois McFarlane Saskatoon 6/1 $50
1294 E. Blackstock Regina 6/2 $75
0455 Terry Wilson Saskatoon 6/3 $100
1044 Evelyn Daniels Moose Jaw 6/4 $100
1891 Audrey Zacharuk Pilot Butte 6/6 $50
1630 Betty Washak Regina 6/7 $50
0938 Dana Stuckel Meadow Lake 6/8 $50
2302 Carol Wornath Glen Bain 6/9 $75
2335 Liz Hollema Avonlea 6/10 $100
1088 Jack Riddell Moose Jaw 6/13 $50
2190 Rachelle Chatelaine Meadow Lake 6/14 $50
2041 Jim Peltier Cabri 6/15 $50
1121 Vern  Brown Moose Jaw 6/16 $75
1344 Lynn Pawelka Regina 6/17 $100
2070 Naicoam Lions Club Naicam 6/20 $50
1058 John Stefiuk Moose Jaw 6/21 $50
0158 Len Taylor North Battleford 6/22 $50
0049 Joe Ewancmoon Swift Current 6/23 $75
1622 Lillian Grauer Regina 6/24 $100
2942 Tammy Lien Regina 6/27 $50
2211 Oscar Bereuby Makwa 6/28 $50
2999 Roger & Joan Zuchotski Dorrintosh 6/29 $50
1163 Mavis Slack White City 6/30 $75
Calendar
Number
First Name Last Name City Draw
Date
Winning
Amount
2804 Terry Scott Saskatoon 9/1 $75
0136 Kerr's Cleaners   North Battleford 9/2 $100
2638 Janice Poulin Christopher Lake 9/3 $100
0656 Cam Carswell Saskatoon 9/5 $50
3103 Otto & Marnie Anderson Vernon 9/6 $50
0957 Lorraine & Bob McLean Moose Jaw 9/7 $50
1241 Gina Fluter Regina 9/8 $75
1036 Edna Dobie Moose Jaw 9/9 $100
1534 Hannah Sebastian Regina 9/12 $50
0136 Kerr's Cleaners   North Battleford 9/13 $50
2040 Evelyn Schoffer Moose Jaw 9/14 $50
1177 Lori Masson Balgonie 9/15 $75
2785 Jack & Phyllis Schimmel Swift Current 9/16 $100
1312 Jeanine Strachan Regina 9/19 $50
2836 David Napper Cabri 9/20 $50
1472 Maurese Mullaney Regina 9/21 $50
0265 Michelle Farkas Macklin 9/22 $75
2823 Andy DeBray Duck Lake 9/23 $100
2052 Bernadette Schemenauer Lake Lenore 9/26 $50
1736 George Golem Regina 9/27 $50
1938 Joanne Barna Regina 9/28 $50
1042 Denise Aimes Moose Jaw 9/29 $75
1880 Judy Paslawski Regina 9/30 $100
Calendar
Number
First Name Last Name City Draw
Date
Winning
Amount
3032 Tammy Hubbard Meadow Lake 10/1 $100
161 Lorna Gaudet North Battleford 10/3 $50
849 Agnes & Richard Fredericks Saskatoon 10/4 $50
1407 Gerri Nickerson Regina 10/5 $50
473 Neil Armstrong Hanley 10/6 $75
1945 Margaret Reilly Regina 10/7 $100
348 Kent Stanzel Warman 10/10 $50
3156 Barbara & Mark Pratt Regina 10/11 $50
2358 Central Butte  Lions Club Central Butte 10/12 $50
1502 Darrell Zimmer Regina 10/13 $75
2656 Ed & Carol  Lewis Seven Persons 10/14 $100
2281 Margaret Wainwright Borden 10/17 $50
3093 Fran Oliver Winnipeg 10/18 $50
1121 Vern Brown Moose Jaw 10/19 $50
947 Allan  Griffith Moose Jaw 10/20 $75
961 Wendy & Gord Findlay Moose Jaw 10/1 $100
54 Mike Bourret Regina 10/24 $50
2768 Eric Heggstrom Turtleford 10/25 $50
2957 Gordon Peerless Regina 10/26 $50
621 Rob Fraser Saskatoon 10/27 $75
361 Erni Biddulph Saskatoon 10/28 $100
3133 Mamie Schnell Moose Jaw 10/31 $50
 
Calendar
Number
First Name Last Name City Draw
Date
Winning
Amount
1504 Margaret Dickson Regina 11/1 $50
1768 W Douglas Keam Regina 11/2 $50
2987 Darrell Gray Lacadena 11/3 $75
2642 Ethel Hiewka Prince Albert 11/4 $100
0179 Jim Bailey North Battleford 11/5 $100
2720 Jerry & Gloria Luscombe Kipling 11/7 $50
2514 Wendy Beckett Dysart 11/8 $50
1692 Mike Carr Regina 11/9 $50
0810 Sherry Swidrovich Saskatoon 11/10 $75
0313 Greg Wittig Melfort 11/11 $100
1195 Barb  Wilson Balgonie 11/14 $50
2236 Collin Ross Meadow Lake 11/15 $50
0538 Renee Duddridge Saskatoon 11/16 $50
0028 Lisa Schimmel Swift Current 11/17 $75
1363 Dan  Kellington Regina 11/18 $100
1895 Jeffrey Wall Pilot Butte 11/21 $50
2807 Leo Guigon Duck Lake 11/22 $50
0294 Tom & Marilyn Scott Shaunavon 11/23 $50
0432 Lenore  Pollock Saskatoon 11/24 $75
0776 Corine Calder Weyburn 11/25 $100
1770 Wanda Matheson Regina 11/28 $50
2384 Ralph Henderson Moose Jaw 11/29 $50
1205 Sue & Ron
Pittet
Gravelbourg 11/30 $50
 
Calendar
Number
First Name Last Name City Draw
Date
 Winning
Amount 
1440 Sharon Koch Regina 12/1 $75  
2186 Marjorje Fay Meadow Lake  12/1 $100  
2185 Gerard Regnier Makwa 12/2 $100  
2764 Al Haftner Turtleford 12/2 $100  
0532 Lu Wylie Saskatoon  12/3 $100  
2430 Greg Larson Leross 12/3 $100  
1456 Pam & Willard Larson Regina 12/4 $100  
1097 Ed Cairns Moose Jaw 12/5 $50  
1028 Adeline Bechtold Moose Jaw 12/5 $100  
2413 Kelli Kemp Southey  12/6 $50  
0279 Roy Flasch Unity 12/6 $100  
0766 Donna Bundschuh Meadow Lake  12/7 $50  
2482 Stephanie Alison Smith Dysart  12/7 $100  
1377 Kathleen Oates  Regina 12/8 $75  
2137 Harvey  Wiebe Tugaske 12/8 $100  
2272 Wilfert Wagman Makwa 12/9 $100  
0664 Rae Wilton Saskatoon  12/9 $100  
0021 Ervin Dauk Swift Current 12/10 $100  
0207 Glen Leask Battleford 12/11 $100  
0665 Adele  Sowter Saskatoon  12/12 $50  
2811 Rene & Krista  Fiolleau Edmonton 12/12 $100  
1608 Joyce Blake Regina 12/13 $50  
0318 Bettie Horan Prince Albert  12/13 $100  
2213 Duffy Studer Loon Lake  12/14 $50  
2755 Sandra & Allen Foster Regina 12/14 $100  
3144 Blake  McCarthy Corning 12/15 $75  
1736 George Golem Regina  12/15 $100  
0842 Catherine 
Slater
Saskatoon  12/16 $100  
2243 Dennis  Wenger Loon Lake  12/16 $100  
1681 Morris & Gizella  Elfenbaum Regina 12/17 $100  
1084 Earl
Bender
Moose Jaw 12/18 $100  
2790 Vince Kaye Swift Current 12/19 $50  
1688 Joan  Murphy Regina 12/19 $100  
2797 Tom & Bernice  Gullason Saskatoon  12/20 $50  
0063 Rae  Thomson Swift Current 12/20 $100  
0128 Cecil  Russell Richard 12/21 $50  
2762 Collin Richards Turtleford 12/21 $100  
0252 Margaret McDonald North Battleford 12/22 $75  
0784 Doris Meckum Weyburn 12/22 $100  
0989 Kurt  Hudson Moose Jaw 12/23 $100  
3044 Lynn & Dennis Kirk  Moose Jaw 12/23 $100  
1687 Dave & Linda Morgan Regina 12/24 $100  
1406 Sheila Macpherson Regina 12/25 $100  
1358 Margaret Bachynski Regina 12/26 $50  
2011 Kurtis Tatam Moose Jaw 12/26 $100  
1121 Vern Brown Moose Jaw 12/27 $50  
0097 Alan Corbeil North Battleford 12/27 $100  
1147 Burton Bodie Moose Jaw 12/28 $50  
0261 Edwin Rasmussen Green Lake 12/28 $100  
1432 Michelle  Fink Regina 12/29 $75  
0606 Mal McMurchy Saskatoon  12/29 $100  
1139 Cole Richard Moose Jaw 12/30 $100  
1918  Cheryl  Thauberger Regina 12/30 $100  
1315 Catherine  Gelsinger Regina 12/31 $100  
0933 Sherry Buller Saskatoon  12/31 $500  

 

 

 

Back to top of page